top of page

Available Litters


CODE | Number | SEX | COAT | STATUS | PRICE | NOTE |
---|---|---|---|---|---|---|
SFS3 | 5 | female | Short Stock Hair | Available | $3,500.00 | |
SMS1 | 6 | Male | Short Stock Hair | Available | $3,500.00 | Proyect San Antonio |
SMS2 | 7 | Male | Short Stock Hair | Available | $3,500.00 | Proyect San Antonio |
SMS3 | 8 | Male | Short Stock Hair | Available | $3,500.00 | Proyect San Antonio |
SFS4 | 9 | Female | Short Stock Hair | Sold | $3,500.00 | January Proyect |
SMS4 | 10 | Male | Short Stock Hair | Sold | $3,500.00 | January Proyect |
SFS2 | 4 | female | Short Stock Hair | Available | $3,500.00 | |
SFS1 | 3 | female | Short Stock Hair | Available | $3,500.00 |
Yellow Breed Rating


CODE | Number | SEX | COAT | STATUS | PRICE | NOTE |
---|---|---|---|---|---|---|
TFS1 | 15 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFS2 | 16 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFS3 | 17 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFS4 | 18 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFL2 | 14 | female | Long Stock Hair | Sold | $2,509 | |
TFL1 | 13 | female | Long Stock Hair | Sold | $2,509 | 3-Dec-21 |


CODE | NUMBER | SEX | COAT | STATUS | PRICE | NOTE |
---|---|---|---|---|---|---|
TFS1 | 15 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFS2 | 16 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFS3 | 17 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFS4 | 18 | female | Short Stock Hair | Sold | $2,509 | Proyect San Antonio |
TFL2 | 14 | female | Long Stock Hair | Sold | $2,509 | |
TFL1 | 13 | female | Long Stock Hair | Sold | $2,509 | 3-Dec-21 |
Premium Breed Rating
Call or chat for inquiries!
bottom of page